gov lk

 

Device payment pending file list- 2023
  File No Company Name CEO's Signature
1 D/1771 Inventis Pharma (Pvt) ltd 2023.01.14
2 D/826/NP Morison Ltd 2023.04.26
3 D/3432 Ceyoka (Pvt) Ltd 2023.06.12
4 D/3403 Biomed Internatinol 2023.04.25
5 D/1006/RR/L Sisili Projects Consortium 2023.06.09
6 DVR/15908 Oswik International 2023.06.03
7 D/4191 Thread Works 2023.06.22
8 D/2834/NP New Arumed (Pvt) Ltd 2023.05.18
9 D/4553 Nextgen Healthcare 2023.05.23
10 D/1785/RR Pahan Marketing 2023.05.23
11 D/2324 Technomadics International 2023.05.23
12 D/740/RR Kish International 2023.04.19
13 D/1436 Biomedica 2023.06.03
14 D/2406 Dimo Lifeline 2023.06.15
15 D/1413/RR Diligence Healthcare 2023.06.03
16 D/826/RR Sunshine Healthacare 2023.06.03
17 DVR/16256 Diligence Healthcare 2023.05.23
18 D/3726/L Protomed (Pvt) Ltd 2023.06.12
19 D/4214 Surgitec (Pvt) Ltd 2023.06.12
20 D/739/RR Dimo Lifeline 2023.06.12
21 D/1894 Emar Pharma 2023.05.03
22 D/2671 Lanka Laborataries 2023.06.22
23 D/1038 George Steuart 2023.06.23
24 D/302/NP Sheild Medical 2023.06.22
25 D/1858 Vision 2000 2023.01.30
26 D/14657 A. Baur &  Company 2023.04.25
27 D/1332/RR Technomadics International 2023.04.03
28 D/3659 Surgi Vision 2023.02.23
29 D/3301 A. Baur &  Company 2023.011.27
30 D/1724/RR Dimo (Pvt) Ltd 2023.06.15
31 D/2600 George Steuart 2023.01.30
32 D/1928 Ceegeez Associates 2023.04.03
33 DVR/932/RR S.J. Enterprices 2023.01.14
34 D/396/RR Ceegeez Associates 2023.01.30
35 D/1985 PD Pack & Distributors 2023.09.12
36 D/1444/L Ansell Lanka 2023.09.23
37 D/2915 Fresenius Medical care Lanka 2023.05.01
38 D/4354/L Phoenix Industries Ltd 2023.02.23
39 D/3054 Dimo Life line (Pvt) Ltd 2023.06.15
40 D/1365 George Steuart 2023.01.30
41 D/2482 Sunshine Healthacare 2023.05.25
42 D/129/RR Sunshine Healthacare 2023.06.09
43 D/2846/L Ansell Lanka 2023.05.22
44 D/4427 Gro Universel Marketing (Pvt) Ltd 2023.06.01
45 D/2516 S.J. Enterprises (Pvt) Ltd 2023.01.14
46 DVR/407/RR S.J. Enterprices (Pvt) Ltd 2023.01.14
47 D/2864 Fresenius Medical care Lanka 2023.05.01
48 D/3176 Zenith Impex (Pvt) Ltd 2023.03.09
49 D/2380 Globalmed (Pvt) Ltd 2023.05.21
50 D/321/NP Sheild Medical 2023.05.01
51 D/284/RR R & D Enterprices (Pvt) Ltd 2023.08.22
52 D/780/RR Kish International 2023.04.26
53 DVR/12047 George Steuart 2023.05.01
54 D/2914 Fresenious Medical Care 2023.05.01
55 D/2863 Fresenious Medical Care 2023.05.01
56 DVR/17542 Hemsons Internationals (Pte) Ltd 2023.01.14
57 D/3367 Rivomed Holdings 2023.01.30
58 DVR/17072 Ceyoka (Pvt) Ltd 2023.05.25
59 D/2872 Globalmed (Pvt) Ltd 2023.05.01
60 D/1931/NP Sunshine Healthacare 2023.01.14
61 DVR/406/RR S. J. Enterprices 2023.01.14
62 D/1727/RR Emar Pharma 2023.05.25
63 D/4093 Medex Holdings 2023.01.17
64 D/1759/RR Ceegees Associates 2023.05.01
65 D/2775 Technomadics International 2023.05.25
66 D/3264 Glorycare Pharmaceuticals 2023.06.13
67 D/1549 A.J. Medichem International 2023.01.14
68 D/3628 Biomed Scientific 2023.01.30
69 D/4244 CIC Holdings 2023.06.12
70 DVR/16336 Sunshine Healthacare 2023.05.11
71 D/4419 Medidents  2023.05.22
72 D/1724 Technomadics International 2023.05.18
73 D/1422/L Ansell Lanka 2023.04.12
74 D/771/RR Kish International 2023.06.15
75 D/2106 Diligence Healthcare 2023.02.23
76 DVR/11522 Zenith Impex (Pvt) Ltd 2023.01.14
77 D/734/RR A.J. Medichem International 2023.06.15
78 D/4352/L Phoniex Industries 2023.02.23
79 D/1676 B Braun Lanka 2023.06.22
80 D/3213 Biomed International 2023.02.23
81 D/1055 Wickramararchchi Institute 2023.04.26
82 D/3623 Delmege Forsyth 2023.01.30
83 D/3298 Moyotash Healthcare 2023.03.09
84 D/1121/RR Dimo Life line (Pvt) Ltd 2023.02.23
85 D/2903 Kish International 2023.02.23
86 D/4338 Medicon Healthcare 2023.05.01
87 D/433/RR B Braun Lanka 2023.03.09
88 D/358/NP Canmed (Pvt) Ltd 2023.01.14
89 D/1399/RR DN Medical Co. (Pvt) Ltd 2023.03.01
90 D/3369 Zenith Impex (Pvt) Ltd 2023.02.05
91 D/3400 Dimo Life line (Pvt) Ltd 2023.05.18
92 D/3512 Biomed Imaging Systems 2023.04.03
93 D/1738/RR S. J. Enterprices 2023.05.18
94 D/2727 Premier H/C 2023.02.23
95 D/3754/L PNP Expo Lanka 2023.02.28
96 D/2799 George Steuart 2023.05.22
97 D/4353/L Phoenix Industries Ltd 2023.02.23
98 D/3558 Fresenius Medical care Lanka 2023.05.11
99 D/2283 S. J. Enterprices 2023.02.23
100 D/3582 Ceegees Associates 2023.03.07
101 DVR/405/RR S. J. Enterprices 2023.01.30
102 D/2125 Delmege Forsyth 2023.02.23
103 D/1371/RR Ceegees Associates 2023.02.23
104 D/2823 Dimo Life line (Pvt) Ltd 2023.04.03
105 D/3061 (DVR/14610) CIC Holdings 2023.01.30
106 D/3536 Biomed Imaging Systems 2023.05.22
107 D/3127 Sri Chin Holdings (Pvt) Ltd 2023.02.23
108 D/572/RR Mega Meditech 2023.01.14
109 D/3925 Biomed International 2023.06.13
110 D/3758 George Steuart 2023.05.11
111 D/2143 Delmege Forsyth 2023.06.22
112 D/3292 Macromed (Pvt) Ltd 2023.04.25
113 D/1692/RR Dimo Life line (Pvt) Ltd 2023.01.17
114 D/1178/RR B Braun Lanka 2023.06.30
115 D/1947 Zenith Global 2023.01.30
116 DVR/17267 Lalan Rubbers 2023.03.13
117 D/2647 Lkish Laboratories 2023.01.14
118 D/2738 Kish International 2023.01.30
119 D/1608 Life Serv' (Pvt) Ltd 2023.01.14
120 D/2003 Biomed International 2023.01.14
121 D/3031 Ceyoka (Pvt) Ltd 2023.01.14
122 D/1301 Quick Medical 2023.03.11
123 D/2535 Sunway Holdings 2023.06.22
124 D/2982 Globalmed (Pvt) Ltd 2023.01.14
125 D/2826 SS Dento Pharma 2023.04.03
126 D/4386 New Arumed (Pvt) Ltd 2023.04.03
127 D/886/RR CIC Holdings 2023.07.03
128 D/2873 Globalmed (Pvt) Ltd 2023.05.01
129 D/4281 Nova Biomedical Systems 2023.06.29
130 DVR/326/RR S. J. Enterprices 2023.01.14
131 D/3159 Apcot Marketing 2023.02.06
132 D/3958 Apcot Marketing 2023.02.06
133 D/2995 Dimo Life line (Pvt) Ltd 2023.02.05
134 D/3212 Biomed International 2023.03.07
135 D/1161 Medicon Healthcare 2023.05.11
136 D/1992 Dimo (Pvt) Ltd 2023.05.11
137 D/1729 Biomed International 2023.01.14
138 D/4129 Future care 2023.05.22
139 D/3284 George Steuart 2023.05.11
140 D/2819 Ansell Lanka 2023.04.26
141 DVR/12321 MT & Company 2023.06.22
142 D/3568 CIC Holdings 2023.05.01
143 D/2720 Hayleys Life Sciences 2023.04.25
144 D/403/RR A. J. Medichem 2023.06.13
145 D/1362/RR S. J. Enterprices 2023.03.01
146 D/3281/NP Fersenius Medical Care Lanka 2023.03.11
147 D/3658 Surgivision  2023.02.23
148 D/4466 CIC Holdings 2023.06.12
149 D/3198 Sunshine Healthacare 2023.06.22
150 DVR/330/RR S. J. Enterprices 2023.01.14
151 D/1605 Akmed Pharma 2023.04.25
152 DVR/17336 Kish International 2023.04.03
153 D/408/Np Emar Pharma 2023.06.22
154 D/1059 Medicon Healthcare 2023.05.25
155 D/1750/RR Zenith Impex 2023.03.09
156 D/1910 Morison Ltd 2023.04.26
157 DVR/15872 Oswik International 2023.05.11
158 D/648/RR Dimo Life line (Pvt) Ltd 2023.04.25
159 D/1758/RR Dimo Life line (Pvt) Ltd 2023.04.03
160 D/2023 Sheild Medical 2023.06.15
161 D/2635 Hall Mark Industry 2023.06.29
162 D/4363 Medrac  2023.06.15
163 D/3673 Hayleys Concumer Products 2023.06.29
164 D/1589 Microtech Biological  2023.06.29
165 D/337/RR Ceegeez Associates 2023.03.01
166 DVR/11870 Emar Pharma 2023.02.023
167 DVR/12636 Dimo Life line (Pvt) Ltd 2023.03.07
168 D/2989 New Arumed (Pvt) Ltd 2023.06.15
169 D/1892 BM Health care 2023.06.03
170 D/1967 Life Scientific 2023.06.29
171 D/540/RR Dimo Life line (Pvt) Ltd 2023.06.29
172 DVR/16120 Delmege Forsyth 2023.07.29
173 D/1554 Access International 2023.06.29
174 D/3251 Mega Meditech 2023.06.29
175 D/3399 Ceegeez Associates 2023.04.03
176 D/3979 Biomed International 2023.04.25
177 D/1399/L Ansell Lanka 2023.04.26
178 D/2457 A. J. Medichem 2023.06.29
179 D/4234 George Steuart 2023.04.26
180 D/4193 ISD Associate 2023.06.29
181 D/22/RR Dimo Life line (Pvt) Ltd 2023.05.11
182 D/1802 Sunshine Healthacare 2023.04.26
183 D/2466 I-Med Technologies 2023.04.25
184 D/3957 Subendra & Company 2023.05.11
185 D/2704 Medapp 2023.05.11
186 D/2280/NP Spamed 2023.05.01
187 D/2946 Sunshine Healthacare 2023.05.01
188 D/486/RR Morison Ltd 2023.04.26
189 D/2988 George Steuart 2023.06.22
190 D/4501 Avennier Pharma 2023.06.29
191 D/3678 Access International 2023.06.29
192 D/459 Nova Biomedical Systems 2023.05.18
193 D/1821/RR Life Plus 2023.06.29
194 D/2135 Emar Pharma 2023.06.22
195 D/409/NP Emar Pharma 2023.06.22
196 D/4257 Biomed International 2023.06.12
197 D/865/RR Vision 2000 2023.04.26
198 D/874/RR Morison PLC 2023.06.29
199 D/1781 Delmege Forsyth 2023.03.07
200 D/1482 Dimo Life line (Pvt) Ltd 2023.04.03
201 DVR/719/RR Adshwar Meditex 2023.06.29
202 D/3037/NP Y F Enterprices 2023.06.22
203 D/1592/RR Delmege Forsyth 2023.06.22
204 D/2285 Premium International 2023.06.29
205 D/4641 Hemas Surgicals & Diagnostics 2023.06.29
206 D/3138 Kish International 2023.05.01
Device payment pending file list- 2022
  File No Company Name CEO's Signature
1 D/1879 Pyramed International (Pvt) Ltd 2022.01.26
2 DVR/15799 Emar Pharma 2022.05.25
3 D/2208 Ceyoka 2022.11.28
4 D/2097/RR Biomed International 2022.11.08
5 D/2436 Morison Ltd 2022.09.22
6 D/381/NP Sheild Medical (Pvt) Ltd 2022.02.28
7 DVR/173/62 Med Solutions 2022.04.18
8 D/3262 Vision 2020 2022.04.18
9 D/1653 Sunshine Healthcre 2022.04.19
10 D/2357 Boimed Scientific 2022.09.12
11 D/968/RR Gebs Med (pvtP Ltd 2022.02.17
12 D/3280 Mega Meditech 2022.10.27
13 D/3630 Bimed International 2022.12.16
14 D/294/RR Infortech Ltd 2022.04.20
15 D/2445/RR Kish International 2022.02.01
16 D/1834 Hemas Surgical & Diagnostics 2022.08.22
17 D/883/NP Emar Pharma 2022.10.27
18 D/322/RR Delmege Forsyth 2022.03.21
19 D/1395/L Jiangxi Heng Te Industries 2022.03.16
20 D/2512 Akbar Pharmaceuticals 2022.02.17
21 D/2287 Life Care Technologies 2022.08.10
22 D/780/NP Chemisphere 2022.02.17
23 D/2118/L Medichemi Pharmaceticals & Labs 2022.09.03
24 D/2330 Kish Labs 2022.08.10
25 D/3243 Slim Pharmacecuticals 2022.10.08
26 D/1624/RR Kish International 2022.04.27
27 D/978 Biomed International 2022.03.29
28 D/1482/RR Pyramed International (Pvt) Ltd 2022.07.15
29 D/904/RR B Braun Lanka 2022.05.25
30 D/2933 Innotech Medical 2022.09.23
31 D/3595 Globalmed 2022.07.27
32 D/1989 Technomadics International 2022.09.23
33 D/159/NP Tanyo Medical 2022.10.08
34 D/2191/NP Synergy life solutions 2022.11.11
35 DVR/15568 Kish Laboratories 2022.12.16
36 DVR/17000 Synergy life solutions 2022.11.04
37 D/1939 Biomed International 2022.09.28
38 D/1502/NP A. J. Medichem 2022.12.21
39 D/279/RR Dream Pharma 2022.09.13
40 D/3842 R. N Vision Pharma 2022.08.15
41 DVR/17122 Synergy life solutions 2022.09.26
42 D/1640/RR Zodiac medicals 2022.11.12
43 D/2172 Technomadics International 2022.08.10
44 D/1198 Globalmed  2022.06.23
45 D/3361 Biomed Scientific 2022.11.18
46 D/1829 High Chem R Ceylon Company 2022.11.03
47 D/33 Technomadics International 2022.02.15
48 D/283/RR A. J. Medichem 2022.01.21
49 D/1728 Biomed International 2022.11.26
50 D/1531 A. J. Medichem 2022.08.10
51 D/276/NP Tanyo Medical 2022.08.13
52 D/1734 B Braun Lanka 2022.05.25
53 D/186/RR Sonali & Sudesh 2022.05.25
54 D/1276/RR Technomadics International 2022.11.26
55 D/1295 Millers Limited 2022.11.26
56 D/1318/RR Hemsons International 2022.12.15
57 D/1128/NP Diligence H/C 2022.11.03
58 D/654/RR Emar Pharma 2022.05.18
59 D/1237 Globalmed 2022.05.09
60 D/1652 Sunshine Healthcre 2022.04.20
61 D/1709 Medisurge International 2022.03.02
62 D/3207 Biomed International 2022.10.24
63 DVR/15946 Sunshine Healthcare 2022.12.21
64 DVR/15865 Ceyoka 2022.03.18
65 D/1447/RR George Stuarts 2022.11.11
66 DVR/17125 New Med International 2022.09.22
67 D/1115/RR B Braun Lanka 2022.09.12
68 D/1845 Biomed International 2022.11.04
69 D/3543 Zenith Global 2022.11.28
70 D/3542 Zenith Global 2022.11.28
71 DVR/614/RR Hemsons International 2022.04.06
72 D/3041 Sheild Medical (Pvt) Ltd 2022.05.20
73 D/2712 B Braun Lanka 2022.11.11
74 D/3027 Sheild Medical (Pvt) Ltd 2022.05.20
75 D/2566 George Stuarts 2022.11.03
76 D/1344 Loyds Group of Caompany 2022.02.17
77 D/1084 Millers Limited 2022.07.08
78 D/955/RR Infortech Ltd 2022.02.15
79 D/453/NP George Stuarts 2022.04.07
80 D/3321/L Surtex Industries 2022.04.18
81 D/2382 Gaon Meditech International 2022.04.20
82 D/1223 Ceegeez Associates 2022.07.08
83 D/1461 George Stuarts 2022.08.24
84 D/440/RR CIC Holdings 2022.06.30
85 D/2697 Medisurge International 2022.04.07
86 D/160/NP Tanyo Medical 2022.10.06
87 D/768/NP Commercial Syndicate Medical 2022.05.25
88 D/243/RR Delmege Forsyth & Co. 2022.01.21
89 D/1308 MG Medicals 2022.06.03
90 D/420/NP Scientific Business System(Pte) 200.02.17
91 D/1610 Hemas Surgical & Diagnostics 2022.04.04
92 D/1515/RR Technomadics International 2022.06.21
93 D/554/RR Hemas Surgical & Diagnostics 2022.05.17
94 D/950/RR Kish International 2022.02.17
95 D/3056 M.D Centiimos 2022.11.26
96 D/2332 Denmed 2022.06.21
97 D/2288 Life Care Technologies 2022.08.22
98 D/1634/RR Apcot Marketing 2022.11.03
99 D/1936 Premium International  2022.10.12
100 D/2769 Kish International 2022.10.24
101 D/1574 B. Braun Lanka 2022.05.25
102 D/141/RR Kish International 2022.04.27
103 DVR/14675 A. Baur & Co. 2022.03.15
104 D/1685 Sunshine Healthcare Lanka 2022.06.20
105 D/408/RR Delmege Forsyth care 2022.08.15
106 DVR/15322 Morison Ltd 2022.05.25
107 DVR/11494 CIC Holdings 2022.11.28
108 D/13 Harcouts  2022.04.20
109 D/12 Harcouts  2022.02.17
110 DVR/13291 Sheild Medical (Pvt) Ltd 2022.01.21
111 DVR/11619 Premium International  2022.04.25
112 DVR/10532 Breath Free 2022.07.05
113 D/260/RR Hayleys Life Sciences 2022.10.27
Device payment pending file list- 2021
  File No Company Name CEO's Signature
1 D/15888 Technomadics International 2021.07.20
2 D/1628 Nextgen H/C 2021.11.10
3 DVR/16477 Kish Laboratories 2021.11.15
4 DVR/15217 Akbar Pharmaceuticals 2021.03.25
5 D/1901 Globalmed 2021.06.15
6 D/1825 Meditechnology 2021.12.13
7 D/77 Premium International 2021.07.09
8 D/2203 Enverta Surgical 2021.05.18
9 D/115/RR Hemas Surgical 2021.04.21
10 DVR/17301 Lanka Laboratories 2021.06.15
11 D/902 Unicorn International 2021.03.12
12 DVR/900/RR Biomed International 2021.05.06
13 D/1096 Premier Health care 2021.01.15
14 D/3029/L (DVR/15954) Allied Cotton Industries 2021.05.06
15 D/164/RR Excel Agency 2021.11.21
16 DVR/13394 Delmege Forsyth 2021.07.29
17 D/2276 A Baur & Company 2021.12.13
18 D/3563 Globalmed 2021.02.11
19 D/1821 Delmege Forsyth 2021.11.12
20 D/3771/L Daco Medicare Solutions 2021.07.29
21 D/2311 A Baur & Company 2021.02.03
22 D/564/NP/L Tissomed Technologies 2021.12.09
23 D/1266/RR MG Medicals 2021.05.06
24 D/3685 MG Medicals 2021.12.20
25 D/2008 Emar Pharma 2021.10.21
26 D/1499/L MG Medicals 2021.07.09
27 DVR/15976 MG Medicals 2021.11.10
28 D/3053 Kish International 2021.05.20
29 D/553/RR Emar Pharma 2021.05.20
30 D/3433 Kish International 2021.05.25
31 D/2204 Envarta Surgical 2021.05.03
32 D/3433 Kish International 2021.05.25
33 D/2859 (D/578/NP) Global Medical Supplies 2021.03.25
34 D/512 Infortech  2021.06.15
35 D/2320 Ceyoka 2021.06.23
36 DVR/15124 Akbar Pharmaceuticals 2021.03.24
37 DVR/637/RR Hemas Surgical 2021.09.10
38 D/63 Life Line Scientific 2021.01.15
39 D/1425 Kish International 2021.02.03
40 D/590 Dowell International 2021.12.13
41 DVR/16576 Mediquiment Lanka 2021.03.24
42 D/2682 Infortech  2021.05.13
43 DVR/17511 Technomadics International 2021.06.12
44 D/1668 Ceyoka 2021.03.12
45 D/687 A Baur & Company 2021.03.12
Device Payment Pendig File List -2020
  Company Name File NO CEO sign date
1 A.Baur D/2309 9/8/2020
2 A.Baur D/2816 3/11/2020
3 Biomedica DVR 17438 7/24/2020
4 CeeGeez D/493/NP 2/18/2020
5 CeeGeez DVR 12126 12/30/2019
6 Ceyoka D/1548/NP 7/9/2020
7 Ceyoka D/2805 6/7/2020
8 CIC D/43/RR 6/29/2020
9 Delmege D/926/R 9/15/2020
10 Delmege D/256/RR 1/14/2020
11 Delmege D/2126 10/12/2020
12 Diligence D/1184 7/24/2020
13 Diligence D/505/NP 9/9/2020
14 Elixer HC D/214/NP 11/10/2020
15 Elixer HC D/215/NP 7/24/2020
16 Emar Pharma D/39 9/15/2020
17 Emar Pharma D/1994/NP 1/3/2020
18 Fresenius Medical DVR 14478 2/12/2020
19 Fresenius Medical DVR 15441 2/3/2020
20 Gas World D/192/NP 10/26/2020
21 Gas World D/190/NP 10/26/2020
22 Gebs Med D/1060/RR 1/30/2020
23 Hemas  DVR 15121 9/15/2020
24 Hemas Manufacturing D/3022/L 10/9/2020
25 Hemas Manufacturing D/3021/L 10/9/2020
26 Hemas Pharmaceutical D/569/RR 5/6/2020
27 Hemsons D/555/NP 2/18/2020
28 Icon H/C D/612 5/6/2020
29 Icon H/C D/1412/NP 1/4/2019
30 Indra Skipta Associates D/3318/L 3/27/2020
31 Infotech D/934/RR 2/18/2020
32 International Cosmetic D/1779/L 10/12/2020
33 Inventis Pharma D/2267 4/17/2020
34 Lanka Laboratories D/2638/NP 11/10/2020
35 Life Line D/2794/NP 11/10/2020
36 Lucensia D/1539 8/18/2020
37 Medapp D/187/NP 9/8/2020
38 Medapp D/1702 8/17/2019
39 Mediquipment DVR 17370 10/23/2020
40 Medmart D/1112/NP 1/13/2020
41 Mega Meditech DVR 16107 11/10/2020
42 Microtech Biological DVR 16633 2/18/2020
43 Oriental Optical  DVR 747 RR 1/20/2020
44 Philobiotic DVR/11826 3/11/2020
45 Premier HC D/970 10/12/2020
46 Remed PVT DVR13831 12/8/2020
47 Ruchika Meditec D/1291/L 10/26/2020
48 SQ Marketing D/1889 3/11/2020
49 Sunshine D/1853 1/13/2020
50 Sunshine D/1768/NP 10/23/2020
51 Sunway Holdings DVR 12060 11/10/2020
52 Surgifusion D/940/NP 10/26/2020
53 Surgitec D/640/NP 12/8/2020
54 Technomedics DVR 16878 9/9/2020
55 Technomedics D/1529 11/10/2020
56 Technomedics D/1308 3/2/2020
57 Unicon International D/903/NP 10/23/2020
58 Vee Pee Enterprises DVR 13312 10/26/2020
59 Zeneth DVR 12546 6/24/2020
60 Technomedics DVR/510/RR 9/9/2020
Device payment pending file list- 2019
  File No Company Name CEO's Signature
1 D/683/NP S.J Enterprises 2019.01.09
2 12281 CIC 2019.04.29
3 D/1256 Globalmed 2019.11.07
4 D/454/NP Medmart 2019.12.16
5 D/1993 Emar Pharma 20219.09.19
6 D/273/NP Tanyo Medical 2019.08.11
7 17081 Life Science 2019.05.17
8 D/682 S.J Enterprises 2019.06.28
9 15232 Kanmed 2019.05.17
10 D/853/NP PTC 2019.06.28
11 D/628/NP Medidents 2019.02.20
12 D/838/RR Access 2019.11.01
13 D/1766 Kish International 2019.08.05
14 D/295/RR Ceegeez 2019.12.30
15 D/528/RR Akbar 2019.08.05
16 D/283/NP Canoe Medicare 2019.04.29
17 D/794/NP Medidents 2019.11.07
18 D/871/NP P&T Trading 2019.03.01
19 D/1115 Sky Line 2019.01.22
20 D/1146 ABC Pharma 2019.03.29
21 DVR17033 AJ Medichem 2019.03.21
22 8195 Primear Healthcare 2019.03.22
23 11797 Lanka I.V.E 2019.07.17
24 D/1254/NP Globalmed 2019.04.11
25 14634 Medicon 2019.08.28
26 DVR15937 Biomed 2019.03.21
27 D/175/NP AJ Medichem 2019.12.04
28 17398 Diligence 2019.12.30
29 DVR12771 Mediquipment 2019.03.29
30 D/1729 Technomedics 2019.09.06
31 14061 Globalmed 2019.10.11
32 D/1156 D.S Jayasinghe 2019.11.07
33 DVR15830 CIC 2019.03.21
34 DVR15819 Mega Medithech 2019.03.21
35 D/457/NP CIC 2019.03.21
36 D/759/NP Siba 2019.03.01
37 14061 Globalmed 2019.10.11
38 D/272/NP Tanyo Medical 2019.08.05
39 D/113/RR Sunshine 2019.11.05
40 D/1255 Globalmed 2019.11.07
41 11260 Asia Vision 2019.05.17
42 DVR12203 Medicon 2019.03.28
43 D/1680 Chatham House 2019.09.19
44 15924 Trivitron Nawackarm 2019.04.12
45 13974 Dimo 2019.05.17
46 D/1035 Premier Healhcare 2019.05.03
47 D/811/RR Ceegeez 2019.03.15
48 D/18 Medisolve 2019.09.19
49 D/1117 Sky Line 2019.06.28
50 DVR12578 Medidag 2019.08.02
51 D/790/NP Medicon 2019.06.28
52 D/1841 Sunshine 2019.12.03
53 D/16617 Lifeline Pharma 2019.04.12
54 D/984 Vision Solution 2019.07.08
55 D/1010/NP Geeky (Pvt) Ltd 2019.05.03
56 D/579/NP Ceegeez 2019.11.19
57 D/765/NP Medisurg International 2019.12.09
58 D/1062 Premier Healhcare 2019.05.27
59 D/356/NP Technomedics 2019.02.08
60 DVR/16445 Life Scienctific 2019.04.12
61 D/905/NP Medex 2019.06.28
62 D/639/NP Surgitec 2019.06.28
63 D/1538 Premier Healhcare 2019.03.29
64 D/968 Medisolve 2019.03.01
65 D/482/NP Siba Holdings 2019.07.09
66 D/1029 Shield Medical 2019.06.28
67 D/757/NP Siba Holdings 2019.01.04
68 DVR/367/RR Sunshine 2019.06.28
69 D/333/NP Excel Argency 2019.12.16
70 D/279/NP J.L Morison 2019.04.12
71 D/380/NP Shild Medical 2019.08.07
72 DVR/15770 Globalmed 2019.03.03
73 D/1182 Diligence  2019.01.23
74 DVR/15412 Morison 2019.10.28
75 D/42 CIC 2019.03.22
76 D/139/NP Meckwoods 2019.06.03
77 DVR/16383 Deligence 2019.03.18
78 D/1775 Globalmed 2019.06.28
79 DVR/17095 Technomedics 2019.04.29
80 DVR/512/RR Morison 2019.11.07
81 D/755/NP Siba Holdings 2019.08.16
82 D/1138 Heyleys  2019.11.30
83 DVR/15662 Morison 2019.11.07
84 DVR/16681 Morison 2019.11.07
85 D/2088 Akbar 2019.10.09
86 D/24 CIC 2019.12.17
87 DVR/15002 Hemas 2019.05.17
88 D/758/NP Siba Holdings 2019.01.04
89 D/315/RR Mervynsons 2019.04.08
90 DVR/11794 Lanka I.V.T 2019.05.07
91 DVR/624/RR Technomedics 2019.04.29
92 D/473/RR Akbar 2019.05.17
93 D/1450 Esna Allied 2019.03.28
94 D/949/NP Medex 2019.06.03
95 D/1405 Pro Boi Healthcare 2019.03.15
96 D/1244 Ceegeez 2019.03.15
97 D/461/NP Medex 2019.02.20
98 D/884/RR New Arumed 2019.02.08
99 D/1079/RR Dimo 2019.09.12
100 DVR/17131 Surgitec 2019.07.09.
101 D/483/NP Siba Holdings 2019.06.28
102 DVR/694/RR Biomedica 2019.11.07
103 D/1068 Medidents 2019.02.25
104 D/205/NP Edna Medical 2019.07.08
105 DVR/13998 Chatham House 2019.01.04
106 D/1484/NP Zodiac 2019.02.08
107 D/72 Edna Medical 2019.12.07
Device payment pending file list- 2018
  File No Company Name CEO's Signature
1 D/71 A.J Medichem 2018.12.13
2 D/402/NP LMJ International 2018.03.22
3 D/89/NP Premier Healthcare 2018.02.01
4 DVR/454 Sunshine 2018.10.11
5 D/293/RR Infotechs 2018.05.04
6 D/490/NP Medex 2018.08.02
7 D/811/NP Medex 2018.04.19
8 D/570/NP Ashland 2018.10.25
9 14576 Jiaxngxu 2018.10.12
10 DVR/12332 Mediquipment 2018.12.26
11 11186 Technomedics 2018.01.04
12 16257 Diligence 2018.01.05
13 DVR/11918 Hayleys 2018.05.14
14 D/663/RR CIC 2018.04.03
15 D/791/NP Mediccon 2018.04.06
16 DVR/11662 Akbar 2018.01.04
17 DVR/12480 Mediquipment 2018.03.02
18 DVR/15885 Mega Meditech 2018.04.10
19 DVR/14371 Heyleys Lifescience 2018.03.22
20 DVR/13782 Mediquipment 2018.01.04
21 D/522/NP Ceegeez 2018.03.07
22 D/15664 Emar Pharma 2018.03.22
23 15542 Kanmed Pvt Ltd 2018.04.19
24 D/753/NP Siba Holdings 2018.05.24
25 DVR/15279 Medicon 2018.12.07
26 D/560/NP Cheminsphere 2018.02.22
27 DVR/15942 Premier Healthcare 2018.02.08
28 D/451/NP Medmart 2018.08.02
29 17243 Biomed 2018.04.06
30 14138 Premier Healthcare 2018.04.02
31 D/594/RR Medex 2018.03.22
32 DVR/14005 Zenith Impex 2018.08.24
33 DVR/15271 Micromed 2018.09.27
34 D/689/NP J.L Morison 2018.02.01
35 D/300/RR Technomedics 2018.03.09
36 D/357/NP Infotechs 2018.01.23
37 DVR/16552 Taurus Healthcare 2018.02.01
38 DVR/15822 Mega Meditech 2018.03.15
39 DVR/17258 Gene Diagnostics 2018.05.28
40 DVR/16198 Dimo 2018.01.08
41 DVR/12548 Zenith Impex 2018.07.20
42 D/282/NP Canoe Medicare 2018.04.06
43 D/746/NP Kish Laboratories 2018.08.16
44 D/561 Cheminsphere 2018.08.02
45 DVR/660/RR AYM Healthcare 2018.08.16
46 D/1150 Dowell International 2018.08.09
47 13602 Mervynsons  2018.12.05
48 DVR/16399 Technomedics 2018.05.31
49 DVR/15432 Kish Laboratories 2018.12.07
50 D/265/NP Hayleys Consumer 2018.12.03
51 DVR/13020 Zenith Impex 2018.05.17
52 DVR/15666 Emar Pharma 2018.01.12
53 D/444/NP Technomedics 2018.03.22
54 DVR/13961 Screndib Medicals 2018.08.16
55 DVR 14135 Premier Healthcare 2018.04.06
56 DVR/15143 Emar Pharma 2018.01.05
57 DVR/13174 Globelmed 2018.01.12
58 DVR/11401 CIC 2018.04.06
59 DVR/11530 CIC 2018.02.08
60 DVR173288 Cheminsphere 2018.12.01
61 DVR/15469 Akbar 2018.03.22
